To view a Product Performance Report:
-
The Fund Performances are no longer available on this website. They are now available here
-
Step 1 - Please select the 'Product' that you Own:
- Step 2 - Please select the 'Effective Date' for which you would like to view Performance:
 | Loading… |
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
- Step 3 - Please select the 'Performance Type' you would like to view: